Here are some strategical figures and other interesting things about this particular Wiki. All this information is available in WikiVariables as well, if you want to use them on some other page.
Application name | Encyclopaedia MyLands |
Base address | /wiki-it |
JSPWiki Engine Version | 2.11.0-M8 |
Character Encoding | UTF-8 |
Total Number of Pages | 222 |
Total Active Sessions | 488 |
Active Wiki Users | 100.24.167.60, 100.28.57.133, 107.20.25.33, 128.241.235.28, 152.53.2.205, 18.209.137.234, 18.215.24.66, 18.235.81.246, 182.160.8.124, 184.73.68.20, 188.68.33.61, 189.238.161.47, 191.55.228.44, 216.244.66.228, 216.244.66.228, 216.73.216.129, 216.73.216.15, 23.21.175.228, 23.23.103.31, 3.213.213.161, 3.221.50.71, 3.223.181.32, 3.227.180.70, 3.229.2.217, 3.232.39.98, 34.194.14.255, 34.194.95.99, 34.226.89.140, 34.236.135.14, 34.236.135.14, 35.174.253.85, 37.221.194.170, 40.77.167.116, 40.77.167.14, 40.77.167.155, 40.77.167.25, 43.130.106.18, 43.133.69.37, 44.196.118.6, 44.205.74.196, 44.206.93.215, 44.208.223.68, 44.209.187.99, 44.213.202.136, 44.213.36.21, 44.213.36.21, 44.215.61.66, 44.215.61.66, 44.220.2.97, 50.19.221.48, 52.0.63.151, 52.167.144.231, 52.167.144.231, 52.200.142.199, 52.203.65.83, 52.204.37.237, 52.205.141.124, 52.4.238.8, 52.45.29.57, 52.54.249.218, 52.7.33.248, 52.73.142.41, 54.156.248.117, 54.167.32.123, 54.197.82.195, 54.235.125.129, 54.235.158.162, 54.235.172.108, 54.83.180.239, 54.83.180.239, 54.84.102.81, 54.85.126.86, 54.90.244.132, 57.141.0.29, 57.141.0.7, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 65.108.103.103, 85.208.96.199, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 98.82.38.120, 98.82.39.241, 98.82.39.241, 98.83.178.66, 98.83.72.38 |
Current Uptime | 6d, 0h 39m 14s |
Current Page Provider | org.apache.wiki.providers.CachingProvider Real provider: org.apache.wiki.providers.VersioningFileProvider. Cache misses: 1304. Cache hits: 215516. History cache hits: 36241. History cache misses: 986 |
Current Attachment Provider | BasicAttachmentProvider |
Available InterWiki links | TWiki --> https://twiki.org/cgi-bin/view/TWiki/%s, WikiWikiWeb --> https://c2.com/cgi/wiki?%s, Reader --> Wiki.jsp?page=%s&skin=reader, Wikipedia --> https://www.wikipedia.com/wiki/%s, Raw --> Wiki.jsp?page=%s&skin=raw, Doc --> https://jspwiki-wiki.apache.org/Wiki.jsp?page=%s, Google --> https://www.google.com/search?q=%s, JIRA --> https://issues.apache.org/jira/browse/JSPWIKI-%s, RSS --> rss.jsp?page=%s&mode=wiki, Group --> Group.jsp?group=%s, Edit --> Edit.jsp?page=%s, Portal --> https://mlgame.it, Location --> https://maps.google.com/maps?q=%s, MeatballWiki --> https://usemod.com/cgi-bin/mb.pl?%s, JSPWiki --> https://jspwiki-wiki.apache.org/Wiki.jsp?page=%s |
Inlined images are | *.png |
Additional Plugin Search Path | |
Installed PageFilters |
Usability#
Do we beautify titles? | false |
Do we match english plural forms? | true |
Are CamelCase links used? | false |
Is HTML allowed on pages? | false |
RichSiteSummary#
Do we generate RSS files? | false |
If we do, what's the file name? | rss.rdf |
How often is the RSS updated? | 3600 |
Personal information#
Here is what I know about you currently:
User name | 216.73.216.129 |
Login status | anonymous |
List of currently edited pages#
Page | Locked by | Acquired | Expires |
---|---|---|---|
No locks exist currently. |
JSPWiki home page is at https://www.jspwiki.org/. Welcome!